MUD2
The Top 20
PERSONA PROFILES
[ The Top 20 ] [ Tobias' MUD2 Material ]

NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Angelmist22Jul0108Apr9860 (to 25th Jul. 99)901 2
Sonsie04Mar0108Apr9814 (to 15th Aug. 99)831 17
Morgaine18Feb0104Jul9911 (to 26th Sep. 99)422 0
Hawumph01Aug9917Jun9810 (to 21st Mar. 99)401 2
Turin01Apr0101Apr988 (to 24th Jan. 99)345 0
Flick18Jun0007Mar9914 (to 6th Jun. 99)331 28
Sirkilalot28Nov9911Mar9814 (to 28th Feb. 99)331 3
Oberon28May0028Feb998 (to 8th Aug. 99)291 3
Beermug30Jan0025Mar989 (to 24th Jun. 98)282 0
Cerberus06May0104Apr999 (to 13th Jun. 99)281 1
Laura10Jan9911Mar9814 (to 10th Jan. 99)283 0
Zalagar10Jan9911Mar9812 (to 10th Jan. 99)282 0
Caoilfhion10Oct9927Dec9811 (to 7th Mar. 99)271 4
Ookrio12Mar0020Jun9919 (to 12th Dec. 99)271 9
Blackwood30Jan0015Aug9916 (to 28th Nov. 99)241 5
Haberstock09Jan0025Apr995 (to 27th Jun. 99)246 0
Merlinsdad06May0101Oct0014 (to 18th Feb. 01)241 1
Mohican21Mar9911Oct9822 (to 21st Mar. 99)231 4
Bigwoody08Oct0008Apr987 (to 30th May. 99)224 0
Diablosbro20May0103Sep0011 (to 18th Feb. 01)224 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Ladytessa13May0124Sep009 (to 14th Jan. 01)2211 0
Ooxui26Mar0002May994 (to 22nd Aug. 99)227 0
Antman13Feb0027Dec9812 (to 26th Sep. 99)211 4
Burgundy04Feb0105Mar007 (to 14th May. 00)218 0
Damned10Jan9913May9812 (to 5th Aug. 98)211 1
Ginzu28May0010Oct998 (to 27th Feb. 00)211 1
Shalimar03Dec0027Jun997 (to 26th Dec. 99)219 0
Hastur13May0118Mar983 (to 17th Dec. 00)205 0
Keyser14Mar9913May985 (to 26th Aug. 98)209 0
Sassenach16Apr0018Mar986 (to 17th Oct. 99)201 1
Clare17Dec0019Sep995 (to 30th Apr. 00)193 0
Deadwood06Dec9811Mar986 (to 2nd Sep. 98)193 0
Graf25Mar0105Nov0010 (to 25th Mar. 01)191 13
Laserjet22Oct0026Mar005 (to 24th Sep. 00)181 8
Moneypenny04Mar0111Mar984 (to 28th Jan. 01)181 1
Raistlin23Jan0015Aug995 (to 23th Jan. 00)184 0
Azrael13Jun9925Oct9810 (to 13th Jun. 99)174 0
Campdavid19Nov0030Apr009 (to 25th Jun. 00)173 0
Carter06Feb0026Sep9913 (to 6th Feb. 00)178 0
Plumduff22Jul0122Aug993 (to 5th Sep. 99)173 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Aoibheann18Jul9927Dec9812 (to 14th Mar. 99)163 0
Dustbunny30May9917Jan997 (to 30th May. 99)162 0
Florence20Dec9811Mar985 (to 20th Dec. 98)161 1
Footloose08Oct0007May0011 (to 24th Sep. 00)162 0
Ichabod14Nov9911Apr997 (to 25th Jul. 99)167 0
Madison19Dec9921Feb999 (to 19th Sep. 99)1610 0
Noose02May9911Oct988 (to 29th Nov. 98)169 0
Rossetti24Jan9902Sep988 (to 24th Jan. 99)163 0
Didlysquat15Oct0009Jul0015 (to 15th Oct. 00)152 0
Forestlord30Jul0027Feb005 (to 30th Jul. 00)151 3
Granny04Mar0111Apr995 (to 21st Jan. 01)158 0
Jodokast18Jun0027Feb007 (to 9th Apr. 00)154 0
Melancholy20May0113Jun992 (to 20th May. 01)153 0
Tennyson23Jul0027Feb006 (to 23th Jul. 00)153 0
Vagabond01Apr0127Feb004 (to 18th Jun. 00)157 0
Wysiwyg06Aug0020Feb005 (to 6th Aug. 00)155 0
Argle10Dec0030Jul0013 (to 22nd Oct. 00)141 2
Dingle08Jul0105Nov008 (to 20th May. 01)143 0
Gillian03Dec0021Feb996 (to 28th Mar. 99)141 1
Huxley26Mar0029Aug993 (to 9th Jan. 00)1410 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Tingle23Jan0010Oct998 (to 28th Nov. 99)142 0
Trillian30Jan0003Jun984 (to 22nd Nov. 98)149 0
Arcady14Feb9929Jul983 (to 14th Feb. 99)132 0
Dyslexia11Mar0113Aug004 (to 5th Nov. 00)132 0
Exe01Apr0110Sep003 (to 3th Dec. 00)1314 0
Masteryoda08Oct0026Dec994 (to 16th Jul. 00)133 0
Munchkin04Feb0124Jun983 (to 2nd Sep. 98)134 0
Ninja22Oct0025Jun009 (to 24th Sep. 00)132 0
Alyssia19Sep9910Jan993 (to 14th Mar. 99)125 0
Bluetooth01Apr0106Feb003 (to 5th Mar. 00)125 0
Fiasco24Jun0107May002 (to 2nd Jul. 00)124 0
Malaise20Jun9910Jun988 (to 20th Jun. 99)1211 0
Mayhem17Oct9911Oct984 (to 17th Jan. 99)126 0
Rainbow24Jan9911Mar983 (to 24th Jan. 99)124 0
Sokar13Aug0002Apr007 (to 14th May. 00)122 0
Talyn09Apr0030May997 (to 11th Jul. 99)122 0
Tovia22Jul0124Sep005 (to 22nd Jul. 01)125 0
Bandit02Jul0004Jul992 (to 12th Sep. 99)112 0
Darkmage26Sep9916May996 (to 5th Sep. 99)118 0
Doppler01Apr0121Jan0111 (to 1st Apr. 01)111 4
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Incognito05Dec9911Oct988 (to 27th Dec. 98)118 0
Lanfear28Jan0108Jul981 (to 28th Jan. 01)111 5
Mysti16May9903Jan996 (to 18th Apr. 99)115 0
Pepper23Jul0012Aug984 (to 18th Jul. 99)115 0
Rogaine22Aug9928Mar994 (to 18th Apr. 99)119 0
Scorch26Nov0027Aug004 (to 17th Sep. 00)112 0
Silesia25Mar0125Jun003 (to 18th Feb. 01)112 0
Superted26Nov0006Aug006 (to 10th Sep. 00)111 3
Thanatos26Nov0013Aug005 (to 10th Sep. 00)115 0
Valentine16May9921Feb995 (to 21st Mar. 99)116 0
Ybnormal04Jun0027Dec987 (to 7th Feb. 99)115 0
Cardinal28Jan0123Jul009 (to 17th Sep. 00)103 0
Essence04Mar0110Dec006 (to 14th Jan. 01)108 0
Flutter12Mar0002Jan009 (to 27th Feb. 00)102 0
Heartache22Oct0030Apr005 (to 13th Aug. 00)107 0
Julie12Mar0011Apr993 (to 12th Mar. 00)107 0
Kerriann05Dec9920Jun999 (to 5th Dec. 99)102 0
Ookri006Jun9911Oct983 (to 9th May. 99)1010 0
Pandora25Feb0106May985 (to 31st Dec. 00)106 0
Quanta07Feb9912Aug984 (to 2nd Sep. 98)108 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Storm20Feb0003Jan993 (to 20th Feb. 00)1011 0
Terror16Jan0029Aug993 (to 12th Sep. 99)108 0
Testsubjec20May0105Nov003 (to 14th Jan. 01)109 0
Biff23Jul0007May005 (to 4th Jun. 00)96 0
Calyphon08Jul0112Sep992 (to 23th Jan. 00)94 0
Carl25Jul9920Dec984 (to 25th Jul. 99)91 1
Hecate06Feb0003Oct993 (to 6th Feb. 00)910 0
Kadabra19Dec9929Aug995 (to 26th Sep. 99)912 0
Leonardo29Apr0101Oct003 (to 28th Jan. 01)97 0
Melusine01Jul0127Feb002 (to 1st Jul. 01)912 0
Sklubsevn18Mar0121Jan019 (to 18th Mar. 01)93 0
Tanzanite22Oct0023Jul004 (to 3th Sep. 00)95 0
Angelene25Feb0125Jun002 (to 19th Nov. 00)87 0
Blackhat22Jul0121Jan014 (to 11th Mar. 01)82 0
Chimene05Nov0027Aug004 (to 8th Oct. 00)82 0
Divinity06May0119Nov005 (to 17th Dec. 00)812 0
Exiguus05Mar0009Jan007 (to 20th Feb. 00)85 0
Feldspar08Oct0013Aug006 (to 17th Sep. 00)87 0
Kristal22Jul0129Apr015 (to 24th Jun. 01)85 0
Merlin08Jul0118Mar982 (to 25th Mar. 98)83 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Morrigan09Jul0016Apr004 (to 7th May. 00)810 0
Paradox04Mar0129Jul984 (to 19th Aug. 98)87 0
Ratpunzel29Oct0020Aug004 (to 15th Oct. 00)81 1
Shadow23Jul0030Jan002 (to 23th Jul. 00)84 0
Snitch09Jul0020Feb002 (to 11th Jun. 00)86 0
Torino28Mar9907Feb998 (to 28th Mar. 99)88 0
Whatever17Oct9911Jul993 (to 17th Oct. 99)86 0
Beauty20May0112Dec993 (to 29th Apr. 01)76 0
Dabiz14May0002Apr007 (to 14th May. 00)72 0
Prozac08Aug9913Jun994 (to 8th Aug. 99)710 0
Sereena20May0118Mar014 (to 20th May. 01)77 0
Vaevictus28May0009Apr004 (to 28th May. 00)75 0
Whenever16Jul0009Apr003 (to 23th Apr. 00)75 0
Xanthe12Dec9926Sep994 (to 12th Dec. 99)76 0
Abby12Mar0014Feb994 (to 25th Jul. 99)65 0
Arkle02Jul0016Apr002 (to 18th Jun. 00)617 0
Attila17Dec0029Oct003 (to 17th Dec. 00)65 0
Babylon27Jun9923May996 (to 27th Jun. 99)67 0
Biggles22Jul0115Apr012 (to 20th May. 01)610 0
Boris29Apr0111Mar013 (to 29th Apr. 01)614 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Bossk30Apr0012Mar005 (to 9th Apr. 00)610 0
Crumpet09Apr0005Dec993 (to 13th Feb. 00)611 0
Fearless25Mar0112Nov004 (to 3th Dec. 00)69 0
Forlese13May0122Oct003 (to 28th Jan. 01)66 0
Garfinkel26Nov0022Oct006 (to 26th Nov. 00)61 3
Jihad01Apr0125Feb016 (to 1st Apr. 01)62 0
Kronos25Feb0107Jan014 (to 25th Feb. 01)611 0
Lancelot20Aug0003Oct992 (to 30th Jan. 00)69 0
Liliana23Apr0006Jun994 (to 27th Jun. 99)61 1
Nagasaki30Jan0017Oct994 (to 7th Nov. 99)67 0
Niblaric15Jul0114May002 (to 4th Jun. 00)61 2
Rapture20May0129Oct001 (to 20th May. 01)65 0
Roland29Oct0024Sep006 (to 29th Oct. 00)67 0
Sagan10Oct9925Jul994 (to 15th Aug. 99)69 0
Sancorro28May0011Mar984 (to 28th May. 00)62 0
Stonecold28Mar9918Oct984 (to 14th Mar. 99)611 0
Susie01Jul0105Nov003 (to 1st Jul. 01)616 0
Venger04Apr9918Mar985 (to 4th Apr. 99)62 0
Zues25Mar0107Jan013 (to 18th Feb. 01)69 0
Adam19Sep9911Apr992 (to 19th Sep. 99)516 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Alicia20May0101Apr014 (to 20th May. 01)59 0
Assin29Nov9818Oct983 (to 1st Nov. 98)517 0
Babycakes20Dec9822Nov985 (to 20th Dec. 98)514 0
Boggy31Jan9920Dec984 (to 31st Jan. 99)51 1
Cheyenne14Nov9903Oct992 (to 14th Nov. 99)52 0
Cinderella29Aug9901Aug995 (to 29th Aug. 99)56 0
Client02Jul0004Jun005 (to 2nd Jul. 00)51 1
Clio22Jul0111Mar013 (to 22nd Jul. 01)54 0
Crowley13Jun9916May995 (to 13th Jun. 99)52 0
Cucumber30Jul0019Aug983 (to 2nd Sep. 98)510 0
Dengar29Oct0017Sep004 (to 29th Oct. 00)511 0
Duckworth23Jul0025Jun005 (to 23th Jul. 00)54 0
Dude10Dec0020Aug003 (to 24th Sep. 00)52 0
Dybbuk23Jan0026Dec995 (to 23th Jan. 00)511 0
Enchantres22Apr0110Sep001 (to 22nd Apr. 01)516 0
Eric18Mar0103Dec001 (to 18th Mar. 01)56 0
Firelady18Feb0126Nov002 (to 3th Dec. 00)516 0
Fishbait27Jun9919Aug982 (to 20th Dec. 98)55 0
Fruitcake14Nov9912Sep992 (to 10th Oct. 99)510 0
Gorion07Nov9919Sep993 (to 7th Nov. 99)516 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Hammertime31Dec0003Dec005 (to 31st Dec. 00)55 0
Inquisitor04Jul9907Feb992 (to 28th Feb. 99)516 0
Intel12Nov0030Jul004 (to 20th Aug. 00)511 0
Jamesbond10Jan9911Oct983 (to 6th Dec. 98)512 0
Marmite15Jul0130Apr002 (to 7th May. 00)57 0
Medea10Dec0005Nov003 (to 10th Dec. 00)53 0
Mrsoft22Apr0115Oct003 (to 22nd Apr. 01)510 0
Mrsparkle07Mar9911Oct981 (to 7th Mar. 99)515 0
Nasti24Jan9913Dec984 (to 24th Jan. 99)513 0
Necrolatry12Mar0011Apr991 (to 12th Mar. 00)515 0
Nero11Feb0124Dec004 (to 14th Jan. 01)54 0
Pippen04Apr9929Nov983 (to 13th Dec. 98)55 0
Quasimodo20May0122Apr015 (to 20th May. 01)51 2
Qubic04Feb0108Aug991 (to 4th Feb. 01)510 0
Reverence25Feb0119Mar001 (to 25th Feb. 01)52 0
Saga05Mar0030Jan004 (to 20th Feb. 00)53 0
Sam22Nov9825Oct985 (to 22nd Nov. 98)57 0
Scamper18Feb0114Jan014 (to 4th Feb. 01)52 0
Sneakers28Nov9924Oct993 (to 7th Nov. 99)57 0
Sniper01Oct0003Sep005 (to 1st Oct. 00)59 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Spindrift21Jan0125Apr992 (to 16th May. 99)515 0
Tamara29Aug9904Jul993 (to 18th Jul. 99)513 0
Thumbelina14May0016Apr005 (to 14th May. 00)56 0
Zotz19Nov0015Oct003 (to 29th Oct. 00)54 0
Angelina18Mar0131Dec003 (to 14th Jan. 01)415 0
Archangel09Jan0017Jun981 (to 9th Jan. 00)415 0
Archmage01Apr0111Mar014 (to 1st Apr. 01)413 0
Aurora26Nov0007Feb992 (to 26th Nov. 00)412 0
Bingo15Jul0121May002 (to 15th Jul. 01)415 0
Carto22Jul0101Jul014 (to 22nd Jul. 01)46 0
Crash06Jun9916May994 (to 6th Jun. 99)47 0
Darkdreams27Aug0029Nov981 (to 27th Aug. 00)414 0
Elinor01Jul0126Nov002 (to 20th May. 01)49 0
Emilio04Apr9914Mar994 (to 4th Apr. 99)42 0
Fluffball07Nov9919Sep993 (to 7th Nov. 99)410 0
Fury16Jan0019Dec993 (to 2nd Jan. 00)41 1
Grace14Jan0124Dec004 (to 14th Jan. 01)49 0
Incarnate02Jul0011Jun004 (to 2nd Jul. 00)410 0
Kato18Mar0125Feb014 (to 18th Mar. 01)44 0
Kestrel14Feb9924Jan994 (to 14th Feb. 99)47 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Kitten22Jul0124Jun012 (to 22nd Jul. 01)44 0
Lionheart22Jul0124Jun012 (to 22nd Jul. 01)48 0
Miasma01Apr0104Feb011 (to 1st Apr. 01)418 0
Mike04Mar0125Mar982 (to 1st Apr. 98)46 0
Nitirat22Jul0124Jun013 (to 8th Jul. 01)411 0
Nyx23Apr0019Mar003 (to 2nd Apr. 00)49 0
Onofre02May9911Apr994 (to 2nd May. 99)43 0
Satan17Sep0027Aug004 (to 17th Sep. 00)45 0
Slayer16Jul0006Feb003 (to 20th Feb. 00)414 0
Tacobell18Apr9928Mar994 (to 18th Apr. 99)48 0
Tahoma20Aug0030Jul004 (to 20th Aug. 00)411 0
Tequila23May9921Mar993 (to 4th Apr. 99)411 0
Titania12Mar0020Feb004 (to 12th Mar. 00)46 0
Tomcat02May9914Mar993 (to 28th Mar. 99)48 0
Twinky12Dec9915Aug993 (to 12th Dec. 99)414 0
Xtrmntr26Mar0027Feb002 (to 26th Mar. 00)48 0
Ack29Apr0115Apr013 (to 29th Apr. 01)32 0
Armitage12Nov0006Aug002 (to 13th Aug. 00)38 0
Benny06Aug0023Jul003 (to 6th Aug. 00)32 0
Dagmar06Aug0009Jul002 (to 6th Aug. 00)314 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Damnation11Feb0121Jan012 (to 11th Feb. 01)315 0
Darf22Apr0125Feb011 (to 22nd Apr. 01)315 0
Dextrose29Apr0115Apr013 (to 29th Apr. 01)35 0
Dingbat26Nov0005Nov002 (to 26th Nov. 00)37 0
Dunno13Dec9811Oct981 (to 13th Dec. 98)310 0
Eenigma29Apr0115Apr013 (to 29th Apr. 01)31 2
Flight02Apr0012Mar002 (to 2nd Apr. 00)312 0
Garlge18Jun0004Jun003 (to 18th Jun. 00)37 0
Harm22Oct0008Oct003 (to 22nd Oct. 00)39 0
Hectic23Jul0023Apr001 (to 23th Jul. 00)315 0
Joe29Apr0113Aug001 (to 29th Apr. 01)34 0
Judgedredd09Jan0026Dec993 (to 9th Jan. 00)311 0
Katrina19Mar0006Feb001 (to 19th Mar. 00)39 0
Knight22Jul0122Apr012 (to 29th Apr. 01)315 0
Koko06Feb0026Sep992 (to 6th Feb. 00)39 0
Ladyfair25Jul9904Jul992 (to 25th Jul. 99)39 0
Lara08Jul0124Jun013 (to 8th Jul. 01)32 0
Mathias10Oct9930May992 (to 10th Oct. 99)311 0
Perseus28Nov9914Nov993 (to 28th Nov. 99)316 0
Pob10Dec0029Oct002 (to 5th Nov. 00)35 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Polyanna13Feb0030Jan003 (to 13th Feb. 00)317 0
Princessca15Aug9915Nov982 (to 15th Aug. 99)37 0
Ripper08Jul0124Jun013 (to 8th Jul. 01)313 0
Siren25Jun0011Jun003 (to 25th Jun. 00)312 0
Sly28Nov9910Oct992 (to 17th Oct. 99)314 0
Smigg17Sep0003Sep003 (to 17th Sep. 00)317 0
Sooty25Apr9911Apr993 (to 25th Apr. 99)310 0
Sphar08Jul0124Jun013 (to 8th Jul. 01)31 2
Spyc02Apr0012Mar002 (to 2nd Apr. 00)313 0
Stalker04Jun0014May002 (to 21st May. 00)314 0
Synergy16Jan0014Nov99