MUD2
The Top 20
PERSONA PROFILES
[ The Top 20 ] [ Tobias' MUD2 Material ]

NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Abbie13May0113May011 (to 13th May. 01)116 0
Abby12Mar0014Feb994 (to 25th Jul. 99)65 0
Ack29Apr0115Apr013 (to 29th Apr. 01)32 0
Actionman02Jul0002Jul001 (to 2nd Jul. 00)114 0
Adam19Sep9911Apr992 (to 19th Sep. 99)516 0
Alicia20May0101Apr014 (to 20th May. 01)59 0
Alyssia19Sep9910Jan993 (to 14th Mar. 99)125 0
Amina09Jul0009Jul001 (to 9th Jul. 00)117 0
Angelene25Feb0125Jun002 (to 19th Nov. 00)87 0
Angelica08Aug9908Aug991 (to 8th Aug. 99)120 0
Angelina18Mar0131Dec003 (to 14th Jan. 01)415 0
Angelmist22Jul0108Apr9860 (to 25th Jul. 99)901 2
Ant13Feb0006Feb002 (to 13th Feb. 00)215 0
Antman13Feb0027Dec9812 (to 26th Sep. 99)211 4
Aoibheann18Jul9927Dec9812 (to 14th Mar. 99)163 0
Apophis09Apr0009Apr001 (to 9th Apr. 00)110 0
Arcady14Feb9929Jul983 (to 14th Feb. 99)132 0
Archangel09Jan0017Jun981 (to 9th Jan. 00)415 0
Archmage01Apr0111Mar014 (to 1st Apr. 01)413 0
Argle10Dec0030Jul0013 (to 22nd Oct. 00)141 2
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Arkle02Jul0016Apr002 (to 18th Jun. 00)617 0
Armitage12Nov0006Aug002 (to 13th Aug. 00)38 0
Assassin18Feb0118Feb011 (to 18th Feb. 01)120 0
Assin29Nov9818Oct983 (to 1st Nov. 98)517 0
Atm20May0120May011 (to 20th May. 01)112 0
Attila17Dec0029Oct003 (to 17th Dec. 00)65 0
Aurora26Nov0007Feb992 (to 26th Nov. 00)412 0
Avalanche26Dec9926Dec991 (to 26th Dec. 99)120 0
Axolotl07Jan0131Dec002 (to 7th Jan. 01)21 1
Azrael13Jun9925Oct9810 (to 13th Jun. 99)174 0
Babycakes20Dec9822Nov985 (to 20th Dec. 98)514 0
Babylon27Jun9923May996 (to 27th Jun. 99)67 0
Bandit02Jul0004Jul992 (to 12th Sep. 99)112 0
Barmy02Apr0002Apr001 (to 2nd Apr. 00)113 0
Battlefury28Feb9921Feb992 (to 28th Feb. 99)216 0
Beauty20May0112Dec993 (to 29th Apr. 01)76 0
Becks01Jul0101Jul011 (to 1st Jul. 01)118 0
Beermug30Jan0025Mar989 (to 24th Jun. 98)282 0
Benny06Aug0023Jul003 (to 6th Aug. 00)32 0
Bewilder30Jan0030Jan001 (to 30th Jan. 00)118 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Bic13May0113May011 (to 13th May. 01)120 0
Biff23Jul0007May005 (to 4th Jun. 00)96 0
Biggles22Jul0115Apr012 (to 20th May. 01)610 0
Bigwoody08Oct0008Apr987 (to 30th May. 99)224 0
Bingo15Jul0121May002 (to 15th Jul. 01)415 0
Blackguard27Dec9820Dec982 (to 27th Dec. 98)215 0
Blackhat22Jul0121Jan014 (to 11th Mar. 01)82 0
Blackwood30Jan0015Aug9916 (to 28th Nov. 99)241 5
Blizz28Mar9921Mar992 (to 28th Mar. 99)26 0
Bluetooth01Apr0106Feb003 (to 5th Mar. 00)125 0
Boggy31Jan9920Dec984 (to 31st Jan. 99)51 1
Bomb18Jun0004Jun001 (to 18th Jun. 00)26 0
Boomerang03Jan9903Jan991 (to 3th Jan. 99)120 0
Booster09Jul0009Jul001 (to 9th Jul. 00)113 0
Boris29Apr0111Mar013 (to 29th Apr. 01)614 0
Bossk30Apr0012Mar005 (to 9th Apr. 00)610 0
Brat24Oct9924Oct991 (to 24th Oct. 99)118 0
Brian24Dec0029Oct001 (to 24th Dec. 00)214 0
Buffy21Nov9914Nov992 (to 21st Nov. 99)212 0
Burgundy04Feb0105Mar007 (to 14th May. 00)218 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Butthead01Oct0001Oct001 (to 1st Oct. 00)118 0
Cadsuane26Mar0026Mar001 (to 26th Mar. 00)118 0
Caedo13Aug0013Aug001 (to 13th Aug. 00)120 0
Calyphon08Jul0112Sep992 (to 23th Jan. 00)94 0
Cambium25Mar0125Mar011 (to 25th Mar. 01)17 0
Campdavid19Nov0030Apr009 (to 25th Jun. 00)173 0
Cantatrice11Jun0011Jun001 (to 11th Jun. 00)120 0
Caoilfhion10Oct9927Dec9811 (to 7th Mar. 99)271 4
Cardinal28Jan0123Jul009 (to 17th Sep. 00)103 0
Carl25Jul9920Dec984 (to 25th Jul. 99)91 1
Carter06Feb0026Sep9913 (to 6th Feb. 00)178 0
Carto22Jul0101Jul014 (to 22nd Jul. 01)46 0
Casper01Aug9901Aug991 (to 1st Aug. 99)120 0
Castor15Jul0115Jul011 (to 15th Jul. 01)116 0
Catty11Apr9911Apr991 (to 11th Apr. 99)119 0
Cecilia12Mar0012Mar001 (to 12th Mar. 00)120 0
Cerberus06May0104Apr999 (to 13th Jun. 99)281 1
Chaotic01Oct0001Oct001 (to 1st Oct. 00)110 0
Cheyenne14Nov9903Oct992 (to 14th Nov. 99)52 0
Chilipig01Oct0024Sep002 (to 1st Oct. 00)212 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Chimene05Nov0027Aug004 (to 8th Oct. 00)82 0
Chimera12Dec9912Dec991 (to 12th Dec. 99)117 0
Cinderella29Aug9901Aug995 (to 29th Aug. 99)56 0
Circe05Sep9929Aug992 (to 5th Sep. 99)25 0
Clare17Dec0019Sep995 (to 30th Apr. 00)193 0
Client02Jul0004Jun005 (to 2nd Jul. 00)51 1
Clio22Jul0111Mar013 (to 22nd Jul. 01)54 0
Clive24Dec0017Dec002 (to 24th Dec. 00)210 0
Clockwork22Jul0122Jul011 (to 22nd Jul. 01)18 0
Coalman05Nov0029Oct002 (to 5th Nov. 00)216 0
Craic21Mar9921Mar991 (to 21st Mar. 99)117 0
Crash06Jun9916May994 (to 6th Jun. 99)47 0
Crowley13Jun9916May995 (to 13th Jun. 99)52 0
Cruise16Apr0009Apr002 (to 16th Apr. 00)214 0
Crumpet09Apr0005Dec993 (to 13th Feb. 00)611 0
Crybaby25Jun0025Jun001 (to 25th Jun. 00)115 0
Cucumber30Jul0019Aug983 (to 2nd Sep. 98)510 0
Curley18Mar0118Mar011 (to 18th Mar. 01)116 0
Cyndra28Jan0108Oct001 (to 28th Jan. 01)216 0
Dabiz14May0002Apr007 (to 14th May. 00)72 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Dagmar06Aug0009Jul002 (to 6th Aug. 00)314 0
Damnation11Feb0121Jan012 (to 11th Feb. 01)315 0
Damned10Jan9913May9812 (to 5th Aug. 98)211 1
Darf22Apr0125Feb011 (to 22nd Apr. 01)315 0
Darkdreams27Aug0029Nov981 (to 27th Aug. 00)414 0
Darkmage26Sep9916May996 (to 5th Sep. 99)118 0
Darunia21May0021May001 (to 21st May. 00)118 0
Dave11Mar0111Mar011 (to 11th Mar. 01)120 0
Deaddrunk20Aug0020Aug001 (to 20th Aug. 00)15 0
Deadwood06Dec9811Mar986 (to 2nd Sep. 98)193 0
Delilah11Feb0111Feb011 (to 11th Feb. 01)116 0
Demonspawn02May9902May991 (to 2nd May. 99)120 0
Dengar29Oct0017Sep004 (to 29th Oct. 00)511 0
Dextrose29Apr0115Apr013 (to 29th Apr. 01)35 0
Diablosbro20May0103Sep0011 (to 18th Feb. 01)224 0
Didlysquat15Oct0009Jul0015 (to 15th Oct. 00)152 0
Digger15Nov9801Nov981 (to 15th Nov. 98)214 0
Dingbat26Nov0005Nov002 (to 26th Nov. 00)37 0
Dingle08Jul0105Nov008 (to 20th May. 01)143 0
Dingo27Feb0027Feb001 (to 27th Feb. 00)118 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Diptheria29Apr0115Apr011 (to 29th Apr. 01)214 0
Divinity06May0119Nov005 (to 17th Dec. 00)812 0
Dolimite18Jun0018Jun001 (to 18th Jun. 00)115 0
Donia16Apr0016Apr001 (to 16th Apr. 00)16 0
Doppler01Apr0121Jan0111 (to 1st Apr. 01)111 4
Dragoon03Dec0003Dec001 (to 3th Dec. 00)14 0
Draxwyn22Jul0122Jul011 (to 22nd Jul. 01)119 0
Duckworth23Jul0025Jun005 (to 23th Jul. 00)54 0
Dude10Dec0020Aug003 (to 24th Sep. 00)52 0
Dundee05Mar0005Mar001 (to 5th Mar. 00)119 0
Dunno13Dec9811Oct981 (to 13th Dec. 98)310 0
Dur02Jul0002Jul001 (to 2nd Jul. 00)116 0
Dustbunny30May9917Jan997 (to 30th May. 99)162 0
Duvet18Jun0018Jun001 (to 18th Jun. 00)120 0
Dybbuk23Jan0026Dec995 (to 23th Jan. 00)511 0
Dyslexia11Mar0113Aug004 (to 5th Nov. 00)132 0
Eenigma29Apr0115Apr013 (to 29th Apr. 01)31 2
Elinor01Jul0126Nov002 (to 20th May. 01)49 0
Emilio04Apr9914Mar994 (to 4th Apr. 99)42 0
Enchantres22Apr0110Sep001 (to 22nd Apr. 01)516 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Eric18Mar0103Dec001 (to 18th Mar. 01)56 0
Essence04Mar0110Dec006 (to 14th Jan. 01)108 0
Exe01Apr0110Sep003 (to 3th Dec. 00)1314 0
Exiguus05Mar0009Jan007 (to 20th Feb. 00)85 0
Expiration18Mar0118Mar011 (to 18th Mar. 01)18 0
Falco05Nov0005Nov001 (to 5th Nov. 00)118 0
Fatality22Nov9822Nov981 (to 22nd Nov. 98)116 0
Fearless25Mar0112Nov004 (to 3th Dec. 00)69 0
Feldspar08Oct0013Aug006 (to 17th Sep. 00)87 0
Fenrir17Dec0010Dec002 (to 17th Dec. 00)216 0
Fiasco24Jun0107May002 (to 2nd Jul. 00)124 0
Firebolt11Feb0104Feb012 (to 11th Feb. 01)214 0
Firebrand11Mar0111Mar011 (to 11th Mar. 01)112 0
Firelady18Feb0126Nov002 (to 3th Dec. 00)516 0
Fishbait27Jun9919Aug982 (to 20th Dec. 98)55 0
Flick18Jun0007Mar9914 (to 6th Jun. 99)331 28
Flight02Apr0012Mar002 (to 2nd Apr. 00)312 0
Floos24Dec0017Dec002 (to 24th Dec. 00)29 0
Florence20Dec9811Mar985 (to 20th Dec. 98)161 1
Fluffball07Nov9919Sep993 (to 7th Nov. 99)410 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Flutter12Mar0002Jan009 (to 27th Feb. 00)102 0
Footloose08Oct0007May0011 (to 24th Sep. 00)162 0
Forestlord30Jul0027Feb005 (to 30th Jul. 00)151 3
Forlese13May0122Oct003 (to 28th Jan. 01)66 0
Fruitcake14Nov9912Sep992 (to 10th Oct. 99)510 0
Fury16Jan0019Dec993 (to 2nd Jan. 00)41 1
Gaijin07Nov9930Oct992 (to 7th Nov. 99)217 0
Gameboy15Jul0115Jul011 (to 15th Jul. 01)117 0
Garfield19Mar0019Mar001 (to 19th Mar. 00)115 0
Garfinkel26Nov0022Oct006 (to 26th Nov. 00)61 3
Garlge18Jun0004Jun003 (to 18th Jun. 00)37 0
Gert26Sep9926Sep991 (to 26th Sep. 99)115 0
Gillian03Dec0021Feb996 (to 28th Mar. 99)141 1
Ginzu28May0010Oct998 (to 27th Feb. 00)211 1
Gizzard08Jul0108Jul011 (to 8th Jul. 01)113 0
Godiva19Mar0005Mar001 (to 19th Mar. 00)219 0
Golbez01Oct0001Oct001 (to 1st Oct. 00)119 0
Gorilla19Mar0012Mar002 (to 19th Mar. 00)217 0
Gorion07Nov9919Sep993 (to 7th Nov. 99)516 0
Grace14Jan0124Dec004 (to 14th Jan. 01)49 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Graf25Mar0105Nov0010 (to 25th Mar. 01)191 13
Granny04Mar0111Apr995 (to 21st Jan. 01)158 0
Greenleaf22Jul0124Jun011 (to 22nd Jul. 01)26 0
Gutbucket19Mar0019Mar001 (to 19th Mar. 00)120 0
Habanero14Feb9907Feb992 (to 14th Feb. 99)215 0
Haberstock09Jan0025Apr995 (to 27th Jun. 99)246 0
Halo28Feb9921Feb992 (to 28th Feb. 99)29 0
Hammertime31Dec0003Dec005 (to 31st Dec. 00)55 0
Handfull22Oct0022Oct001 (to 22nd Oct. 00)118 0
Harm22Oct0008Oct003 (to 22nd Oct. 00)39 0
Hastur13May0118Mar983 (to 17th Dec. 00)205 0
Hawumph01Aug9917Jun9810 (to 21st Mar. 99)401 2
Hazuki15Apr0115Apr011 (to 15th Apr. 01)118 0
Hazy08Aug9901Aug992 (to 8th Aug. 99)27 0
Heartache22Oct0030Apr005 (to 13th Aug. 00)107 0
Hecate06Feb0003Oct993 (to 6th Feb. 00)910 0
Hectic23Jul0023Apr001 (to 23th Jul. 00)315 0
Helena05Nov0005Nov001 (to 5th Nov. 00)119 0
Hempstalk24Sep0017Sep002 (to 24th Sep. 00)214 0
Heruur25Apr9928Mar991 (to 25th Apr. 99)217 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Hex15Jul0101Jul011 (to 15th Jul. 01)211 0
Highlander15Jul0115Jul011 (to 15th Jul. 01)118 0
Himult24Jun0124Jun011 (to 24th Jun. 01)118 0
Huxley26Mar0029Aug993 (to 9th Jan. 00)1410 0
Hyypia06May0106May011 (to 6th May. 01)111 0
Iapetov07Mar9907Mar991 (to 7th Mar. 99)120 0
Ichabod14Nov9911Apr997 (to 25th Jul. 99)167 0
Incarnate02Jul0011Jun004 (to 2nd Jul. 00)410 0
Incognito05Dec9911Oct988 (to 27th Dec. 98)118 0
Inquisitor04Jul9907Feb992 (to 28th Feb. 99)516 0
Intel12Nov0030Jul004 (to 20th Aug. 00)511 0
Jabberwock12Dec9912Dec991 (to 12th Dec. 99)119 0
Jahwobble29Apr0129Apr011 (to 29th Apr. 01)119 0
Jamesbond10Jan9911Oct983 (to 6th Dec. 98)512 0
Jamm09Jul0009Jul001 (to 9th Jul. 00)111 0
Jeckle31Jan9931Jan991 (to 31st Jan. 99)118 0
Jed04Apr9904Apr991 (to 4th Apr. 99)115 0
Jihad01Apr0125Feb016 (to 1st Apr. 01)62 0
Jodokast18Jun0027Feb007 (to 9th Apr. 00)154 0
Joe29Apr0113Aug001 (to 29th Apr. 01)34 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Jubjub25Feb0125Feb011 (to 25th Feb. 01)118 0
Judgedredd09Jan0026Dec993 (to 9th Jan. 00)311 0
Julie12Mar0011Apr993 (to 12th Mar. 00)107 0
Kadabra19Dec9929Aug995 (to 26th Sep. 99)912 0
Kameko12Mar0005Mar002 (to 12th Mar. 00)211 0
Katamati21Jan0121Jan011 (to 21st Jan. 01)114 0
Kato18Mar0125Feb014 (to 18th Mar. 01)44 0
Katrina19Mar0006Feb001 (to 19th Mar. 00)39 0
Kayfess05Nov0005Nov001 (to 5th Nov. 00)120 0
Kebab22Jul0122Jul011 (to 22nd Jul. 01)113 0
Kerriann05Dec9920Jun999 (to 5th Dec. 99)102 0
Kestrel14Feb9924Jan994 (to 14th Feb. 99)47 0
Ketchup20May0120May011 (to 20th May. 01)17 0
Keyser14Mar9913May985 (to 26th Aug. 98)209 0
Khan24Oct9924Oct991 (to 24th Oct. 99)119 0
Kitten22Jul0124Jun012 (to 22nd Jul. 01)44 0
Knight22Jul0122Apr012 (to 29th Apr. 01)315 0
Koko06Feb0026Sep992 (to 6th Feb. 00)39 0
Kristal22Jul0129Apr015 (to 24th Jun. 01)85 0
Kronos25Feb0107Jan014 (to 25th Feb. 01)611 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Ladybug10Oct9910Oct991 (to 10th Oct. 99)118 0
Ladyfair25Jul9904Jul992 (to 25th Jul. 99)39 0
Ladyjane07Nov9907Nov991 (to 7th Nov. 99)118 0
Ladytessa13May0124Sep009 (to 14th Jan. 01)2211 0
Lancelot20Aug0003Oct992 (to 30th Jan. 00)69 0
Lanfear28Jan0108Jul981 (to 28th Jan. 01)111 5
Lara08Jul0124Jun013 (to 8th Jul. 01)32 0
Laserjet22Oct0026Mar005 (to 24th Sep. 00)181 8
Laura10Jan9911Mar9814 (to 10th Jan. 99)283 0
Leatitia03Dec0026Nov002 (to 3th Dec. 00)29 0
Lechter08Jul0108Jul011 (to 8th Jul. 01)120 0
Legion20May0120May011 (to 20th May. 01)14 0
Lemming02Jan0002Jan001 (to 2nd Jan. 00)120 0
Leonardo29Apr0101Oct003 (to 28th Jan. 01)97 0
Liliana23Apr0006Jun994 (to 27th Jun. 99)61 1
Lilith25Oct9825Oct981 (to 25th Oct. 98)118 0
Linden14Nov9914Nov991 (to 14th Nov. 99)119 0
Lionheart22Jul0124Jun012 (to 22nd Jul. 01)48 0
Llama23Jul0023Jul001 (to 23th Jul. 00)116 0
Lllllillll18Mar0118Mar011 (to 18th Mar. 01)118 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Loki17Dec0010Dec002 (to 17th Dec. 00)24 0
Looney08Nov9808Nov981 (to 8th Nov. 98)115 0
Madison19Dec9921Feb999 (to 19th Sep. 99)1610 0
Madmax18Apr9911Apr992 (to 18th Apr. 99)214 0
Magicman01Oct0001Oct001 (to 1st Oct. 00)116 0
Malaise20Jun9910Jun988 (to 20th Jun. 99)1211 0
Maneater12Sep9905Sep992 (to 12th Sep. 99)211 0
Marmite15Jul0130Apr002 (to 7th May. 00)57 0
Marmyte04Feb0104Feb011 (to 4th Feb. 01)120 0
Masteryoda08Oct0026Dec994 (to 16th Jul. 00)133 0
Mathias10Oct9930May992 (to 10th Oct. 99)311 0
Matthu15Apr0115Apr011 (to 15th Apr. 01)117 0
Mayhem17Oct9911Oct984 (to 17th Jan. 99)126 0
Medea10Dec0005Nov003 (to 10th Dec. 00)53 0
Melancholy20May0113Jun992 (to 20th May. 01)153 0
Melusine01Jul0127Feb002 (to 1st Jul. 01)912 0
Merlin08Jul0118Mar982 (to 25th Mar. 98)83 0
Merlinsdad06May0101Oct0014 (to 18th Feb. 01)241 1
Mescaline27Feb0027Feb001 (to 27th Feb. 00)113 0
Mesmerize18Oct9811Oct982 (to 18th Oct. 98)217 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Miasma01Apr0104Feb011 (to 1st Apr. 01)418 0
Mignon16Jul0009Jul002 (to 16th Jul. 00)219 0
Mike04Mar0125Mar982 (to 1st Apr. 98)46 0
Mingo20Feb0020Feb001 (to 20th Feb. 00)118 0
Minoxidil13Jun9913Jun991 (to 13th Jun. 99)117 0
Minuscule26Dec9926Dec991 (to 26th Dec. 99)117 0
Mistress02Apr0002Apr001 (to 2nd Apr. 00)15 0
Modsop24Jun0124Jun011 (to 24th Jun. 01)119 0
Mohican21Mar9911Oct9822 (to 21st Mar. 99)231 4
Moneypenny04Mar0111Mar984 (to 28th Jan. 01)181 1
Moondevil01Jul0124Jun012 (to 1st Jul. 01)26 0
Morag22Jul0101Jul011 (to 22nd Jul. 01)214 0
Morgaine18Feb0104Jul9911 (to 26th Sep. 99)422 0
Morgan30Oct9924Oct992 (to 30th Oct. 99)216 0
Moribund15Oct0015Oct001 (to 15th Oct. 00)19 0
Morrigan09Jul0016Apr004 (to 7th May. 00)810 0
Mote01Apr0101Apr011 (to 1st Apr. 01)19 0
Mrsoft22Apr0115Oct003 (to 22nd Apr. 01)510 0
Mrsparkle07Mar9911Oct981 (to 7th Mar. 99)515 0
Muaddib01Jul0101Jul011 (to 1st Jul. 01)119 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Mudman22Nov9822Nov981 (to 22nd Nov. 98)119 0
Muffinass18Oct9812Aug981 (to 18th Oct. 98)217 0
Munchkin04Feb0124Jun983 (to 2nd Sep. 98)134 0
Muppet01Apr0125Mar012 (to 1st Apr. 01)26 0
Mystery22Apr0122Apr011 (to 22nd Apr. 01)116 0
Mysti16May9903Jan996 (to 18th Apr. 99)115 0
Mystify25Feb0126Nov001 (to 25th Feb. 01)210 0
Nagasaki30Jan0017Oct994 (to 7th Nov. 99)67 0
Nasti24Jan9913Dec984 (to 24th Jan. 99)513 0
Nastyned10Oct9910Oct991 (to 10th Oct. 99)117 0
Nchantr04Jul9927Jun992 (to 4th Jul. 99)218 0
Necrolatry12Mar0011Apr991 (to 12th Mar. 00)515 0
Nehebka16Jan0016Jan001 (to 16th Jan. 00)118 0
Nero11Feb0124Dec004 (to 14th Jan. 01)54 0
Niblaric15Jul0114May002 (to 4th Jun. 00)61 2
Nietsche15Apr0115Apr011 (to 15th Apr. 01)120 0
Nighthawk20Jun9913Jun992 (to 20th Jun. 99)220 0
Niles10Sep0007May001 (to 10th Sep. 00)218 0
Nimbus31Dec0010Dec001 (to 31st Dec. 00)215 0
Ninanewbie24Jun0124Jun011 (to 24th Jun. 01)113 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Ninja22Oct0025Jun009 (to 24th Sep. 00)132 0
Nitirat22Jul0124Jun013 (to 8th Jul. 01)411 0
Noose02May9911Oct988 (to 29th Nov. 98)169 0
Nutmeg19Mar0027Feb001 (to 19th Mar. 00)215 0
Nyx23Apr0019Mar003 (to 2nd Apr. 00)49 0
Oaewyn22Jul0122Jul011 (to 22nd Jul. 01)120 0
Obbligato23Apr0023Apr001 (to 23th Apr. 00)13 0
Oberon28May0028Feb998 (to 8th Aug. 99)291 3
Obolensky25Mar0118Mar012 (to 25th Mar. 01)211 0
Odin25Feb0107Jan011 (to 25th Feb. 01)217 0
Oizo21Nov9914Nov992 (to 21st Nov. 99)218 0
Onofre02May9911Apr994 (to 2nd May. 99)43 0
Ookri006Jun9911Oct983 (to 9th May. 99)1010 0
Ookrio12Mar0020Jun9919 (to 12th Dec. 99)271 9
Ooxui26Mar0002May994 (to 22nd Aug. 99)227 0
Oprah25Jun0018Jun002 (to 25th Jun. 00)214 0
Orpheus21May0021May001 (to 21st May. 00)120 0
Pandora25Feb0106May985 (to 31st Dec. 00)106 0
Paradox04Mar0129Jul984 (to 19th Aug. 98)87 0
Patton12Sep9912Sep991 (to 12th Sep. 99)120 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Pepper23Jul0012Aug984 (to 18th Jul. 99)115 0
Perseus28Nov9914Nov993 (to 28th Nov. 99)316 0
Pestilence24Dec0024Dec001 (to 24th Dec. 00)113 0
Petsmatt08Jul0101Jul012 (to 8th Jul. 01)218 0
Piedtyper25Feb0125Feb011 (to 25th Feb. 01)120 0
Pippen04Apr9929Nov983 (to 13th Dec. 98)55 0
Plumduff22Jul0122Aug993 (to 5th Sep. 99)173 0
Po03Sep0009Jul001 (to 3th Sep. 00)219 0
Pob10Dec0029Oct002 (to 5th Nov. 00)35 0
Polyanna13Feb0030Jan003 (to 13th Feb. 00)317 0
Poppet25Mar0125Mar011 (to 25th Mar. 01)112 0
Princessca15Aug9915Nov982 (to 15th Aug. 99)37 0
Prinkash15Jul0115Jul011 (to 15th Jul. 01)120 0
Professorx05Mar0005Mar001 (to 5th Mar. 00)117 0
Prozac08Aug9913Jun994 (to 8th Aug. 99)710 0
Quanta07Feb9912Aug984 (to 2nd Sep. 98)108 0
Quasimodo20May0122Apr015 (to 20th May. 01)51 2
Qubic04Feb0108Aug991 (to 4th Feb. 01)510 0
Rachel22Jul0115Jul012 (to 22nd Jul. 01)212 0
Rainbow24Jan9911Mar983 (to 24th Jan. 99)124 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Rainmaker25Oct9825Oct981 (to 25th Oct. 98)120 0
Raistlin23Jan0015Aug995 (to 23th Jan. 00)184 0
Rapture20May0129Oct001 (to 20th May. 01)65 0
Ratking08Jul0124Jun011 (to 8th Jul. 01)215 0
Ratpunzel29Oct0020Aug004 (to 15th Oct. 00)81 1
Ratula26Nov0026Nov001 (to 26th Nov. 00)17 0
Raziel30Jul0030Jul001 (to 30th Jul. 00)120 0
Reaper17Dec0017Dec001 (to 17th Dec. 00)117 0
Relevance26Mar0026Mar001 (to 26th Mar. 00)119 0
Reverence25Feb0119Mar001 (to 25th Feb. 01)52 0
Ripper08Jul0124Jun013 (to 8th Jul. 01)313 0
Rixard20May0120May011 (to 20th May. 01)119 0
Rogaine22Aug9928Mar994 (to 18th Apr. 99)119 0
Roland29Oct0024Sep006 (to 29th Oct. 00)67 0
Rossetti24Jan9902Sep988 (to 24th Jan. 99)163 0
Ruthless10Dec0010Dec001 (to 10th Dec. 00)118 0
Ruuudbwoy21Jan0121Jan011 (to 21st Jan. 01)117 0
Saga05Mar0030Jan004 (to 20th Feb. 00)53 0
Sagan10Oct9925Jul994 (to 15th Aug. 99)69 0
Salamath24Sep0024Sep001 (to 24th Sep. 00)118 0
NameMost Recent
Chart
Earliest
Chart
Longest Unbroken
Stretch

(weeks)
Total Chart
Time

(weeks)
Best Chart
Position
Weeks At
The Top
Sam22Nov9825Oct985 (to 22nd Nov. 98)57 0
Samhain25Mar0125Mar011 (to 25th Mar. 01)110 0
Samsonite24Dec0001Oct001 (to 24th Dec. 00)213 0
Sancorro28May0011Mar984 (to 28th May. 00)62 0
Sargon06May0106May011 (to 6th May. 01)119 0
Sassenach16Apr0018Mar986 (to 17th Oct. 99)201 1
Satan17Sep0027Aug004 (to 17th Sep. 00)45 0
Scamper18Feb0114Jan014 (to 4th Feb. 01)52 0
Scorch26Nov0027Aug004 (to 17th Sep. 00)112 0
Scully13Dec9829Nov981 (to 13th Dec. 98)214 0
Seamus19Mar0019Mar001 (to 19th Mar. 00)118 0
Sereena20May0118Mar014 (to 20th May. 01)77 0
Serenna01Apr0125Mar012 (to 1st Apr. 01)217 0
